Industrial Technologies

division of BIOLAB 

  

 Cannon Glass Capillary Viscometers & Viscosity Standards


Cannon-Fenske Routine (CFR) Viscometers


 

For measuring kinematic viscosity of transparent Newtonian liquids, particularly petroleum products or lubricants, according to ASTM D 445 and ISO 3104. Specifications conform to ASTM D 446 and ISO 3105. If you are measuring liquids whose meniscus cannot be seen at the timing marks, use the Cannon-Fenske Opaque-type viscometer. Minimum sample volume 7mL. Require liquid bath depth of 203 mm (8 inches). Holders are not supplied.

CFR Calibrated Series
Provided with certificate of calibration and instruction sheet.

PDF Datasheet | Request Info

* 250 sec minimum flow time. All other sizes have flow times of 200 to 1000 seconds.

Size

Approx. constant,
mm2/s2(cSt/s)

Kinematic Viscosity Range mm2/s(cSt)

CFR Uncalibrated Series

CFR Calibrated Series

25*   0.002 0.5 - 2 9721-A50 9721-B50
50  0.004 0.8 - 4 9721-A53 9721-B53
75 0.008 1.6 - 8 9721-A56 9721-B56
100 0.015  3 - 15 9721-A59 9721-B59
150 0.035  7 - 35 9721-A62 9721-B62
200 0.1  20 - 100 9721-A65 9721-B65
300 0.25 50 - 250 9721-A68 9721-B68
350  0.5 100 - 500 9721-A71 9721-B71
400 1.2 240 - 1200 9721-A74 9721-B74
450 2.5  500 - 2500 9721-A77 9721-B77
500 8 1600 - 8000 9721-A80 9721-B80
600 20 4000 - 20000 9721-A83 9721-B83
650 45 9000 - 45000 9721-A86 9721-B86
700 100 20000 - 100000 9721-A89 9721-B89

*Viscometers with special constants, added temps, and before/after data are available by special order at an additional cost.