Industrial Technologies

division of BIOLAB 

  

 Cannon Glass Capillary Viscometers & Viscosity Standards


Zeitfuchs Cross Arm (ZCA) Viscometers

PDF Datasheet | Request Info
 

Calibrated ZCA Series
For measurement of kinematic viscosity of transparent and opaque Newtonian liquids according to ASTM D 445 and ISO 3104. Specifications conform to ASTM D 446 and ISO 3105. Also used to measure kinematic viscosity of liquid (cutback) asphalts and road oils at 60°C (140°F) and asphalt cements at 135°C (275°F) in the range of 30 to 6000 centistokes according to ASTM D 2170. Can be filled and cleaned while in constant temperature bath.

Pictured to the left are the regular, RO, and RE models respectively.

Provided with certificate of calibration and instruction sheet.

Minimum sample volume 1 to 3 mL. Require liquid bath depth of 230 mm (9 inches).
Unity factor viscometers have a constant within ±0.2% of the approximate constant.

Size Approx. constant,
mm2/s2(cSt/s)
Kinematic Viscosity Range
mm2/s(cSt)
ZCAC
Calibrated Series
ZCAXC Unity Factor
Calibrated Series
ZCAC-RO
Calibrated Series
ZCAXC-RO Unity Factor
Calibrated Series
ZCAC-RE
Calibrated Series
ZCAXC-RE Unity Factor
Calibrated Series
1 0.003 0.6 - 3 9723-S50 9723-U50  9723-W50 9723-Y50   9724-B50 9724-D50
2 0.01 2 - 10 9723-S53 9723-U53 9723-W53 9723-Y53 9724-B53 9724-D53
3 0.03 6 - 30 9723-S56 9723-U56 9723-W56 9723-Y56 9724-B56 9724-D56
4 0.1 20 - 100 9723-S59 9723-U59 9723-W59 9723-Y59  9724-B59 9724-D59
5 0.3 60 - 300 9723-S62 9723-U62 9723-W62 9723-Y62 9724-B62 9724-D62
6 1.0 200 - 1000 9723-S65 9723-U65 9723-W65 9723-Y65 9724-B65 9724-D65
7 3.0  600 - 3000 9723-S68 9723-U68 9723-W68 9723-Y68  9724-B68 9724-D68
8 10 2000 - 10000 9723-S71 9723-U71 9723-W71 9723-Y71 9724-B71 9724-D71
9 30 6000 - 30000 9723-S74 9723-U74 9723-W74 9723-Y74 9724-B74 9724-D74
10 100 20000 - 100000 9723-S77 9723-U77 9723-W77 9723-Y77 9724-B77 9724-D77

*Viscometers with special constants, added temps, and before/after data are available by special order at an additional cost.